DEPARTMENT 13 – MISCELLANEOUS
PIONEER AGRICULTURAL ENGINEERING
Museum Director: Tom Talbett
Museum Superintendents: Tom Swarthout, Teresa Swarthout
Machinery, Gas Engines & Tractors Director: Alan Wakefield
Superintendents: Brian Lynch, Lisa Clark-Shay, Roman Cavallerti
Steam Equipment and Model Building Director: Nate Phillippi
Steam Equipment Superintendent: Alex Captain, Mike Robbins
Model Superintendent: Gary Harms
| AMOUNT OFFERED | $1200 | ||||
| All machinery must be clean and in good condition or restored. | |||||
| GAS ENGINES | |||||
| 13-801 1 to 5 Horsepower | $ 5 | $ 3 | |||
| 13-802 All over 6 Horsepower | $10 | $ 5 | |||
| 13-803 | Threshing Machines | $10 | $ 5 | ||
| 13-804 | Operating Equipment | $25 | |||
| STEAM ENGINES | |||||
| 13-809 1 to 5 Horsepower | $ 5 | $ 3 | |||
| 13-810 6 to 10 Horsepower | $10 | $ 5 | |||
| 13-811 All over 10 Horsepower | $25 | $15 | |||
| 13-812 | Steam Traction Engines | $75 | $50 | ||
| 13-813 | Steam Driven Engines | $ 5 | $ 3 | ||
| 13-814 Portable Boiler and Engine | $25 | $10 | |||
| FARM TRACTION | |||||
| 13-818 | Antique and Farm Classic to 1975 | $25 | $15 | $10 | |
| 18-819 | Drag Saw or Shingle Mill (In Operation) | $30 | $15 | $10 | |
| 13-820 | Stove Wood Saw | $10 | $ 5 | ||
| 13-821 All Horse Drawn Machinery (Mowing Machine, Hay Rake, Binder, etc.) | $10 | $ 5 | |||
| 13-822 | Track/Dozer type equipment to 1975 | $25 | $15 | $10 | |
| 13-823 Power or Hand Fanning Mill, Corn Sheller, Chopper, Washing Machine, | $ 5 | $ 3 | |||
| etc. | |||||
| 13-824 Any Other Operating Machinery | $ 5 | $ 3 | |||
| SCALE MODELS | |||||
| 13-827 Model Sawmill in Operation | $15 | $10 | |||
| 13-828 Working Model Steam Traction Engines, Locomotives, etc. | $10 | ||||
| 13-829 | Scale Working Model Engines and Machinery (no kits or toys) | $10 | $ 5 | $ 3 | |
| 13-830 | Displays of Chain Saws/Groups of Engines, Mounted on boards or | $30 | $10 | $ 5 | |
| racks | |||||
| MISCELLANEOUS | |||||
| 13-831 | Machine Tools and Demonstrations | $25 | $20 | $10 | |
| 13-836 Collections/Special Displays – Lanterns, Wrenches, Spark Plugs, etc. | $ 5 | $ 3 | |||
| 13-837 Antique Music Boxes, Phonographs | $10 | $ 5 | |||
| 13-838 Stationary Boiler, Operating – Stationary Engines in Building | $50 | ||||
| 13-839 | Antique Tool Instruments, etc. | $15 | $10 | $ 5 | |
| 13-840 | Workers Participation Award | $35 | $25 | ||
