SECTION D – SWINE
Director – Barb Benjamin 585-610-7457
Superintendents – Will Ploetz
AMOUNT OFFERED – $260
Judging – Monday – 10:00AM
All purebred exhibits must be registered in a recognized breeders association and owned by exhibitor by May 1. Late entries may show for ribbons only. Exhibitors will be limited to 2 exhibits per class. Market pigs are those weighing more than a minimum of 180 pounds or more and in suitable condition for marketing as butcher hogs. Grade 4-H/FFA hogs may be shown in female and barrow classes if approved by the County Agent or representative.
| SWINE (All breeds competing-Commercial & Purebred) | |||
| Awards: Blue-$8, Red-$6, Yellow-$4 | |||
| 101 | Boar, born before Jan 1 this year | 103 | Sow, born before Jan 1 this year |
| 102 | Boar, born since Jan 1 this year | 104 | Gilt, born before Jan 1 this year |
| 105 | Gilt, born since Jan 1 this year | ||
| CHAMPION BOAR | CHAMPION SOW OR GILT | ||
| RESERVE CHAMPION BOAR | RESERVE CHAMPION SOW OR GILT | ||
| SP951 | Market Hog | ||
| * Hogs entered in above classes are not eligible to compete in Market Classes. | |||
| MARKET PIGS (Not in Sale) | |||
| Awards: $8, $6, $4 | Awards: Blue-$6, Red-$4, Yellow-$3 | ||
| 200 | Pen of 3 feeder pigs | 202 | Single Market Pig, born since |
| 201 | Pen of 3 Market pigs, born since | Jan. 1, this year, 180 lbs.-200 lbs. | |
| Jan. 1 this year | (pigs from pen of 3 are eligible) | ||
| 300 | Costume Class, following Breeding Classes | 203 | Single Market Pig, born since Jan.1 |
| of this year 201 lbs. & up (pigs from pen of 3 are eligible) | |||
LIVESTOCK FITTING & SHOWMANSHIP CONTEST for Swine
will be found in SECTION E of the Premium Book
