SECTION F – RABBITS AND POULTRY
SECTION F – RABBITS AND POULTRY
Director – Barb Benjamin 585-610-7457
Superintendent – Michele & Charles Erway
AMOUNT OFFERED – $150
Rabbit Show and Contests – Thursday, 9:00 AM – Livestock Show Ring
- Only healthy, clean animals may be exhibited. The cages and tack area must be kept clean and neat. All cages must be thoroughly clean at close of fair.
- Rabbits are checked-in Sunday between 10:00 to 3:00 PM.
- Sawdust for rabbits will be available on the grounds.
- Exhibits may be limited due to space available.
- All rabbits must be permanently tattooed.
- Limit 4 entries per exhibitor.
- Each 4-H’er must exhibit his/her own animal.
RABBIT SCIENCES DECATHLON
9020 Advanced Division 9021 Basic Division 9022 Novice Division
RABBIT SHOW – EXCLUDING MEAT PEN RABBITS
Limit 4 entries per exhibitor. Rosette to Best of Breeds and Reserve.
Commercial breeds: Senior Bucks & Senior Does – over 8 months
Intermediate Bucks & Intermediate Does – 6-9 months
Junior Bucks & Junior Does – under 6 months, but at least 3 months
Awards: Blue-$2.50, Red-$2.00, Yellow ribbon
| Sr. | Sr. | Int. | Int. | Jr. | Jr. | |
| Commercial Breeds | Buck | Doe | Buck | Doe | Buck | Doe |
| American | 1 | 2 | 3 | 4 | 5 | 6 |
| Giant Angora | 7 | 8 | 9 | 10 | 11 | 12 |
| Argente Burn | 13 | 14 | 15 | 16 | 17 | 18 |
| Beveren | 19 | 20 | 21 | 22 | 23 | 24 |
| Blanc de Hotot | 25 | 26 | 27 | 28 | 29 | 30 |
| Californian | 31 | 32 | 33 | 34 | 35 | 36 |
| Champagne D’Argent | 37 | 38 | 39 | 40 | 41 | 42 |
| Checkered Giant | 43 | 44 | 45 | 46 | 47 | 48 |
| American Chinchilla | 49 | 50 | 51 | 52 | 53 | 54 |
| Giant Chinchilla | 55 | 56 | 57 | 58 | 59 | 60 |
| Cinnamon Creme D’Argent | 61 | 62 | 63 | 64 | 65 | 66 |
| Flemish Giant | 67 | 68 | 69 | 70 | 71 | 72 |
| English Lop | 73 | 74 | 75 | 76 | 77 | 78 |
| French Lop | 79 | 80 | 81 | 82 | 83 | 84 |
| New Zealand | 85 | 86 | 87 | 88 | 89 | 90 |
| Satin | 91 | 92 | 93 | 94 | 95 | 96 |
| Silver Fox | 97 | 98 | 99 | 100 | 101 | 102 |
Fancy Breeds: Senior Bucks & Senior Does over 6 months
Junior Bucks & Junior Does under 6 months, but at least 3 months
| Sr. | Sr. | Jr. | Jr. | |
| Fancy Breeds | Buck | Doe | Buck | Doe |
| American Fuzzy Lop | 103 | 104 | 105 | 106 |
| American Sable | 107 | 108 | 109 | 110 |
| English Angora | 111 | 112 | 113 | 114 |
| French Angora | 115 | 116 | 117 | 118 |
| Satin Angora | 119 | 120 | 121 | 122 |
| Belgian Hare | 123 | 124 | 125 | 126 |
| Blue Holicer | 127 | 128 | 129 | 130 |
| Britannia Petite | 131 | 132 | 133 | 134 |
| Standard Chinchilla | 135 | 136 | 137 | 138 |
| Czech Frosty | 139 | 140 | 141 | 142 |
| Dutch | 143 | 144 | 145 | 146 |
| Dwarf Hotot | 147 | 148 | 149 | 150 |
| Dwarf Pap | 151 | 152 | 153 | 154 |
| English Spillonot | 155 | 156 | 157 | 158 |
| Florida White | 159 | 160 | 161 | 162 |
| Harlequin | 163 | 164 | 165 | 166 |
| Havana | 167 | 168 | 169 | 170 |
| Himalayan | 171 | 172 | 173 | 174 |
| Holland Lop | 175 | 176 | 177 | 178 |
| Jersey Wooly | 179 | 180 | 181 | 182 |
| Lilac | 183 | 184 | 185 | 186 |
| Lion Head | 187 | 188 | 189 | 190 |
| Mini Lop | 191 | 192 | 193 | 194 |
| Mini Rex | 195 | 196 | 197 | 198 |
| Mini Satin | 199 | 200 | 201 | 202 |
| Netherland Dwarf | 203 | 204 | 205 | 206 |
| Palomino | 207 | 208 | 209 | 210 |
| Polish | 211 | 212 | 213 | 214 |
| Rex | 215 | 216 | 217 | 218 |
| Rhinelander | 219 | 220 | 221 | 222 |
| Silver | 223 | 224 | 225 | 226 |
| Silver Marten | 227 | 228 | 229 | 230 |
| Tan | 231 | 232 | 233 | 234 |
| Thrianta | 235 | 236 | 237 | 238 |
PEN OF 3 MEAT RABBITS (SR956)
1 – A pen of three meat rabbits 70 days of age or younger
2 – Must be the same breed and variety (color) – same litter
3 – Must weigh three and a half pounds minimum and five and a half pounds maximum, individually
PET CLASS
Entries are limited to 2 animals per exhibitor. They will be judged on cleanliness, condition, personality, and characteristics that show they are good pets. NOT on how close they are to a breed standard.
Not open to exhibitors showing Breed Classes.
Bucks 239 Does 240 Best Pet plaque
CAVIES
Sr. – 6 months or over
Jr. –under 6 months
| Sr. | Sr. | Int. | Int. | Jr. | Jr. | |
| Cavy Breeds | Boar | Sow | Boar | Sow | Boar | Sow |
| Abyssinian | 241 | 242 | 243 | 244 | 245 | 246 |
| Abyssinian Satin | 247 | 248 | 249 | 250 | 251 | 252 |
| American | 253 | 254 | 255 | 256 | 257 | 258 |
| American Satin | 259 | 260 | 261 | 262 | 263 | 264 |
| Coronet | 265 | 266 | 267 | 268 | 269 | 270 |
| Peruvian | 271 | 272 | 273 | 274 | 275 | 276 |
| Peruvian Satin | 277 | 278 | 279 | 280 | 281 | 282 |
| Silkie | 283 | 284 | 285 | 286 | 287 | 288 |
| Silkie Satin | 289 | 290 | 291 | 292 | 293 | 294 |
| Teddy | 295 | 296 | 297 | 298 | 299 | 300 |
| Teddy Satin | 301 | 302 | 303 | 304 | 305 | 306 |
| Texel | 307 | 308 | 309 | 310 | 311 | 312 |
| White Crested | 313 | 314 | 315 | 316 | 317 | 318 |
Pet Cavies Boars – 319 Sows – 320
LIVESTOCK FITTING & SHOWMANSHIP CONTEST for Rabbit and Cavies
will be found in SECTION E of the Premium Book.
POULTRY SCIENCE SHOW
Director: Barb Benjamin 585-610-7457
Superintendents: Charlie Erway and Michele Erway
Chicken Judging – Tuesday, 9:00 AM – Livestock Barn
Pullorum Testing Required. See Health Rules at beginning of Fair Book
.
- All birds exhibited must have been raised, selected and groomed by exhibitor.
- Only one entry per bird.
- Birds must be in show quality conditions: clean, healthy, vigorous, mature, and fully feathered.
- Poultry are checked-in Sunday between 10:00 and 3:00. No bird will be allowed in the coops until after it has been inspected by the Poultry Superintendent. This is mainly a precaution to eliminate birds with lice, mites, or undesirable poultry.
- Rules and restrictions will be mailed upon receipt of fair entry.
- Limit 5 per member (excluding Market Poultry SP957)
| Awards: Blue-$2.50, Red-$2.00, Yellow ribbon | ||||
| 9301 | Standard Breed (Large Fowl) | 9501 | Turkeys | |
| 9302 | Guinea Fowl | 9601 | Pigeons | |
| 9311 | Pen of 3 Market Chicken | 9701 | Waterfowl, Ducks | |
| 9401 | Bantam classes | 9705 | Waterfowl, Geese | |
| 9407 | Egg Production Classes-May be either | |||
PEN OF 2 MEAT CHICKENS (SP 957)
1. A pen of two meat chickens.
2. Must be hatched 6 – 8 weeks prior to county fair of current year.
3. Must weigh 8-11 pounds per bird. (16-22 pounds per pen)
PEN OF 1 MEAT TURKEY (SP 959)
1. A pen of 1 Meat Turkey
2. Must be hatched in January prior to county fair of current year.
3. Tom must weigh 30-35 pounds. Hen must weigh 18-24 pounds.
LIVESTOCK FITTING & SHOWMANSHIP CONTEST FOR POULTRY
will be found in SECTION E of the Premium Book.
